Exercises | Solutions |
||||||
Summer 2006 Part I | Session 1: | ex1.ps | ex1.pdf | sol1.ps | sol1.pdf | ||
Session 2: | ex2.ps | ex2.pdf | sol2.ps | sol2.pdf | |||
Session 3: | ex3.ps | ex3.pdf | sol3.ps | sol3.pdf | |||
Session 4: | ex4.ps | ex4.pdf | sol4.ps | sol4.pdf | |||
Session 5: | ex5.ps | ex5.pdf | sol5.ps | sol5.pdf | |||
Session 6: | ex6.ps | ex6.pdf | sol6.ps | sol6.pdf | |||
Session 7: | ex7.ps | ex7.pdf | sol7.ps | sol7.pdf | |||
Session 8: | ex8.ps | ex8.pdf | sol8.ps | sol8.pdf | |||
Summer 2006 Part II | Session 1: | ex1.ps | ex1.pdf | sol1.ps | sol1.pdf | ||
Session 2: | ex2.ps | ex2.pdf | sol2.ps | sol2.pdf | |||
Session 3: | ex3.ps | ex3.pdf | sol3.ps | sol3.pdf | |||
Session 4: | ex4.ps | ex4.pdf | sol4.ps | sol4.pdf | |||
Session 5: | ex5.ps | ex5.pdf | sol5.ps | sol5.pdf | |||
Back to the DNA modelling
course Homepage